<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Tip &#8211; Calculating Calories and another winner!</title>
	<atom:link href="http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/</link>
	<description>Caridad is the NY Times and USA TODAY Bestselling Author of Paranormal Romance and Romantic Suspense</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bunny</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3895</link>
		<dc:creator>Bunny</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3895</guid>
		<description>Congrats Stacia!</description>
		<content:encoded><![CDATA[<p>Congrats Stacia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3894</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3894</guid>
		<description>Happy Late Birthday!!!
Also congrats to Stacy on her win!!!</description>
		<content:encoded><![CDATA[<p>Happy Late Birthday!!!<br />
Also congrats to Stacy on her win!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3893</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3893</guid>
		<description>Those calculators can be depressing when you have lots of calories to burn.</description>
		<content:encoded><![CDATA[<p>Those calculators can be depressing when you have lots of calories to burn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danette</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3892</link>
		<dc:creator>danette</dc:creator>
		<pubDate>Wed, 12 Mar 2008 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3892</guid>
		<description>Congrats Stacia!

Thanks Caridad for the calorie info, I do the eliptical at lest 10 minutes and  somehow I miss the calorie reading. lol.

Happy to hear that you and huby had a great time.

Hugs, Danette</description>
		<content:encoded><![CDATA[<p>Congrats Stacia!</p>
<p>Thanks Caridad for the calorie info, I do the eliptical at lest 10 minutes and  somehow I miss the calorie reading. lol.</p>
<p>Happy to hear that you and huby had a great time.</p>
<p>Hugs, Danette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Lawson</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3891</link>
		<dc:creator>Martha Lawson</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3891</guid>
		<description>Happy Birthday!</description>
		<content:encoded><![CDATA[<p>Happy Birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexina</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3890</link>
		<dc:creator>Alexina</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3890</guid>
		<description>Congrats Stacia!

Actually I&#039;m a very lazy athletic person... That&#039;s someone who does judo once a week (and eats very lightly that day as I get headaches afterward) and walks all the time, but who doesn&#039;t care what she eats. Really. I mean, I don&#039;t eat anything like junk food or fatty stuff, but I&#039;m not overly worried about my weight anymore. For the longest time I kept worrying that people would think I was fat, then I realised it really didn&#039;t matter as long as I was comfortable in my skin. I&#039;ve been around 150lbs for going on six years now.</description>
		<content:encoded><![CDATA[<p>Congrats Stacia!</p>
<p>Actually I&#8217;m a very lazy athletic person&#8230; That&#8217;s someone who does judo once a week (and eats very lightly that day as I get headaches afterward) and walks all the time, but who doesn&#8217;t care what she eats. Really. I mean, I don&#8217;t eat anything like junk food or fatty stuff, but I&#8217;m not overly worried about my weight anymore. For the longest time I kept worrying that people would think I was fat, then I realised it really didn&#8217;t matter as long as I was comfortable in my skin. I&#8217;ve been around 150lbs for going on six years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3889</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3889</guid>
		<description>Congrats Stacia! I&#039;m too lazy so I&#039;m better off not eating certain things lol. One of my cats has a March B-day roflmao.</description>
		<content:encoded><![CDATA[<p>Congrats Stacia! I&#8217;m too lazy so I&#8217;m better off not eating certain things lol. One of my cats has a March B-day roflmao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy m</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3888</link>
		<dc:creator>cathy m</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3888</guid>
		<description>Glad you had a great weekend, and congrats to Stacia on her contest win.</description>
		<content:encoded><![CDATA[<p>Glad you had a great weekend, and congrats to Stacia on her contest win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3887</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3887</guid>
		<description>Belated Happy Birthday!</description>
		<content:encoded><![CDATA[<p>Belated Happy Birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathalie</title>
		<link>http://www.caridad.com/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/comment-page-1/#comment-3886</link>
		<dc:creator>Nathalie</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://caridad.com/blog/2008/03/11/tuesday-tip-calculating-calories-and-another-winner/#comment-3886</guid>
		<description>It is quite scary what we have to do to burn 100 calories!

Congrats Stacia!</description>
		<content:encoded><![CDATA[<p>It is quite scary what we have to do to burn 100 calories!</p>
<p>Congrats Stacia!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

